Race Points (best 3 of 4)
Kansas City Multi-Rotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BUZZLITEBEER 16 [1,2,0,1,...] N/A 6 : 6/2:20.819 5 : 5/2:16.941 2 : 2/53.362 5 : 5/2:06.706
2 CHRIVIPER 15 [3,1,0,0,...] N/A 5 : 5/2:10.558 5 : 5/2:05.049 5 : 5/2:02.311 5 : 5/2:00.630
3 KINGFPV 15 [3,0,0,1,...] N/A 5 : 5/0.000 3 : 3/1:26.804 5 : 5/2:11.374 5 : 5/2:08.864
4 KAH00NA 13 [0,2,2,0,...] N/A 3 : 3/0.000 4 : 4/2:18.476 5 : 4/2:16.570 4 : 4/2:10.826
5 FIXIT 12 [3,1,0,0,...] N/A 4 : 4/2:18.979 4 : 4/2:17.046 4 : 4/2:25.456 4 : 4/2:20.898
6 REKT_LESS 12 [1,2,0,1,...] N/A 4 : 4/0.000 4 : 4/2:04.162 4 : 4/2:01.104 1 : 1/46.883
7 DARREN 12 [0,0,4,0,...] N/A 4 : 4/2:08.556 4 : 4/2:09.384 4 : 4/2:21.570 4 : 4/2:05.805
8 MATTURDAY 12 [0,0,2,2,...] N/A 1 : 1/0.000 4 : 4/2:39.057 4 : 4/2:31.655 4 : 4/2:33.339
9 PELOTRON 11 [0,2,1,1,...] N/A 3 : 3/2:08.098 4 : 4/2:37.856 4 : 4/2:36.286 0 : 0/0.000
10 HOT_NASTY_SPEED 10 [1,1,0,2,...] N/A 1 : 1/31.511 5 : 5/2:19.818 1 : 1/34.765 4 : 4/2:22.069
11 THEDEEVS 9 [0,0,2,2,...] N/A 3 : 3/2:12.552 3 : 3/2:14.173 3 : 3/2:12.533 0 : 0/0.000
12 EXCAVATOR 7 [0,0,1,0,...] N/A 1 : 1/48.188 3 : 3/2:15.104 0 : 0/0.000 3 : 3/1:51.759
13 DIRTY_HIPPIE 6 [0,1,0,2,...] N/A 2 : 2/1:00.168 0 : 0/0.000 4 : 4/2:18.247 0 : 0/0.000
14 THESCLOON 4 [0,0,0,2,...] N/A 0 : 0/0.000 4 : 4/2:33.508 0 : 0/0.000 0 : 0/0.000
15 SIRCRASHALOTT 3 [0,0,0,1,...] N/A 1 : 1/0.000 1 : 1/1:25.743 1 : 1/1:21.494 0 : 0/0.000
close X