Race Points (best 1 of 3)
Kansas City Multi-Rotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEBIE 4 [3,0,0,0] N/A 4 : 4/2:24.763 4 : 4/2:07.698 4 : 4/2:00.817
1 DYOGTS 4 [3,0,0,0] N/A 4 : 4/2:20.765 4 : 4/2:11.087 4 : 4/2:22.238
3 JBO 4 [2,1,0,0] N/A 4 : 4/2:36.653 4 : 4/2:33.147 4 : 4/2:24.117
4 RECK 4 [2,0,1,0] N/A 4 : 4/2:18.338 1 : 1/31.145 4 : 4/2:43.935
5 RACEBOT 4 [1,2,0,0] N/A 3 : 3/2:22.039 4 : 4/2:50.703 4 : 4/1:58.459
6 GOTEM 3 [2,1,0,0] N/A 2 : 2/1:49.310 3 : 2/2:11.664 2 : 2/1:30.957
7 CYCOFPV 3 [1,2,0,0] N/A 3 : 3/2:45.452 2 : 2/2:28.117 2 : 2/2:05.618
8 JEEPER 3 [0,3,0,0] N/A 3 : 3/2:26.351 3 : 3/2:27.794 3 : 3/2:14.976
8 R3DRUM 3 [0,3,0,0] N/A 3 : 3/2:34.270 3 : 3/2:36.595 3 : 3/2:33.701
10 CHRIVIPER 3 [0,2,1,0] N/A 3 : 3/2:06.547 3 : 3/2:14.331 1 : 1/1:36.119
11 SHOEFACE 3 [0,1,2,0] N/A 2 : 2/2:43.790 1 : 1/1:17.942 3 : 3/2:38.089
12 JEDIDRIFT 3 [0,0,3,0] N/A 3 : 3/3:18.247 2 : 2/2:00.796 1 : 1/55.228
13 RADIOACTIVE 2 [0,0,3,0] N/A 2 : 2/2:22.596 1 : 2/1:13.138 2 : 2/2:00.300
14 DIRTY_HIPPIE 1 [0,0,3,0] N/A 1 : 2/2:05.477 0 : 0/0.000 1 : 1/1:46.907
15 HYVLTGE 0 [0,0,0,3] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CLOUDHYZER 0 [0,0,0,3] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 WOODY 0 [0,0,0,3] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X