close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1WHEELMAN | F2 5760 | 2 | 32.864 (8) | |
2 | 2TYGER | R1 5658 | 3 | 33.684 (6) | |
3 | 3CAPTNPIT | R7 5880 | 6 | 44.194 (8) | |
4 | 4JAGREVX | R2 5695 | 7 | 1:21.991 (5) | |
5 | 5DIGITALSALADBAR | R8 5917 | 10 | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SCORCHER | F2 5760 | 1 | 31.131 (8) | |
2 | 2KINGFPV | R1 5658 | 5800 | 4 | 37.228 (7) |
3 | 3CHRIVIPER | F4 5800 | 5 | 38.158 (3) | |
4 | 4OLD_PILOT | R2 5695 | 8 | 1:27.729 (8) | |
5 | 5CASEYDRONES | R7 5880 | 9 | 1:43.853 (4) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3WHEELMAN | F2 5760 | Bump-Up | ||
2 | 6DIGITALSALADBAR | R8 5917 | Bump-Up | ||
3 | 2OLD_PILOT | R2 5695 | Bump-Up | ||
4 | 5CASEYDRONES | R7 5880 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TYGER | R1 5658 | Bump-Up | ||
2 | 5CAPTNPIT | R7 5880 | Bump-Up | ||
3 | 2JAGREVX | R2 5695 | Bump-Up | ||
4 | 3SCORCHER | F2 5760 | Bump-Up | ||
5 | 6KINGFPV | R8 5917 | 5800 | Bump-Up | |
6 | 4CHRIVIPER | F4 5800 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3WHEELMAN | F2 5760 | Bump-Up | ||
2 | 2OLD_PILOT | R2 5695 | Bump-Up | ||
3 | 5CASEYDRONES | R1 5658 | Bump-Up | ||
4 | 4CHRIVIPER | F4 5800 | Bump-Up | ||
5 | 1CAPTNPIT | R7 5880 | Bump-Up | ||
6 | 6JAGREVX | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3SCORCHER | F2 5760 | Bump-Up | ||
2 | 1TYGER | R1 5658 | Bump-Up | ||
3 | 6KINGFPV | R8 5917 | 5800 | Bump-Up | |
4 | 4WHEELMAN | F4 5800 | Bump-Up | ||
5 | 2OLD_PILOT | R2 5695 | Bump-Up | ||
6 | 5CASEYDRONES | R7 5880 | Bump-Up | ||
Race Track | Kansas City Multi-Rotor |
---|---|
Registrations |
Entries: 14 Drivers: 10 |
Total Race Laps | 424 |