close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FIXIT | F2 5760 | 5685 | 3 | 1:43.934 (2) |
2 | 6SILVERFPV | R2 5695 | Bump-Up | ||
3 | 2JAGREVX | R8 5917 | Bump-Up | ||
4 | 7CASEYDRONES | R1 5658 | Bump-Up | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TYGER | R1 5658 | 3 | 1:03.473 (8) | |
2 | 3CHRIVIPER | F2 5760 | Bump-Up | ||
3 | 4WHEELMAN | R8 5917 | Bump-Up | ||
4 | 2KINGFPV | F4 5800 | 5800 | Bump-Up | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EXCAVATOR | R2 5695 | 2 | 1:41.121 (8) | |
2 | 3FIXIT | F2 5760 | 5685 | Bump-Up | |
3 | 4SILVERFPV | R8 5917 | Bump-Up | ||
4 | 5CASEYDRONES | R1 5658 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FRSKYYLER | R2 5695 | 2 | 59.730 (5) | |
2 | 2TYGER | R1 5658 | Bump-Up | ||
3 | 3CHRIVIPER | F2 5760 | Bump-Up | ||
4 | 6WHEELMAN | R8 5917 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BADFISH | R7 5880 | 1 | 1:34.584 (5) | |
2 | 3FIXIT | F2 5760 | 5685 | Bump-Up | |
3 | 2EXCAVATOR | R2 5695 | Bump-Up | ||
4 | 6SILVERFPV | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SCORCHER | R7 5880 | 1 | 57.668 (6) | |
2 | 2FRSKYYLER | R2 5695 | Bump-Up | ||
3 | 3CHRIVIPER | F2 5760 | Bump-Up | ||
4 | 4TYGER | R1 5658 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | |||||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | |||||
Race Track | Kansas City Multi-Rotor |
---|---|
Registrations |
Entries: 18 Drivers: 14 |
Total Race Laps | 348 |