Main Events Race Lineup
1
Sport C-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FIXIT F2 5760 3 1:43.934 (2)
2 6SILVERFPV R2 5695 Bump-Up
3 2JAGREVX R8 5917 Bump-Up
4 7CASEYDRONES R1 5658 Bump-Up
2
Pro C-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TYGER R1 5658 3 1:03.473 (8)
2 3CHRIVIPER F2 5760 Bump-Up
3 4WHEELMAN R8 5917 Bump-Up
4 2KINGFPV F4 5800 Bump-Up
3
Sport B-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1EXCAVATOR R2 5695 2 1:41.121 (8)
2 3FIXIT F2 5760 Bump-Up
3 4SILVERFPV R8 5917 Bump-Up
4 5CASEYDRONES R1 5658 Bump-Up
4
Pro B-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FRSKYYLER R2 5695 2 59.730 (5)
2 2TYGER R1 5658 Bump-Up
3 3CHRIVIPER F2 5760 Bump-Up
4 6WHEELMAN R8 5917 Bump-Up
5
Sport A1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BADFISH R7 5880 1 1:34.584 (5)
2 3FIXIT F2 5760 Bump-Up
3 2EXCAVATOR R2 5695 Bump-Up
4 6SILVERFPV R8 5917 Bump-Up
6
Pro A1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SCORCHER R7 5880 1 57.668 (6)
2 2FRSKYYLER R2 5695 Bump-Up
3 3CHRIVIPER F2 5760 Bump-Up
4 4TYGER R1 5658 Bump-Up
7
Sport A2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1
8
Pro A2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Kansas City Multi-Rotor
Registrations Entries: 18
Drivers: 14
Total Race Laps 348
close X