close X
false
|
Pro Tie Breaker: Best Individual Result |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
| 1 | SCORCHER | 30.500 | 6/4:29.613 (11) 5/1:33.694 (DNF) (10) | 0 : 33.905 | 0 : 33.633 | 0 : | 0 : 30.500 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 31.222 | 0 : 31.473 |
| 2 | WHEELMAN | 32.463 | 6/2:05.995 (2) 6/2:08.238 (1) | 0 : 37.088 | 0 : 37.729 | 0 : 33.723 | 0 : 34.746 | 0 : 33.995 | 0 : 33.695 | 0 : 34.375 | 0 : 33.743 | 0 : 36.277 | 0 : 32.463 | 0 : 35.226 |
| 3 | PROPAGANDA | 33.685 | 4/1:26.883 (DNF) (3) 3/53.671 (DNF) (4) | 0 : 40.371 | 0 : 35.847 | 0 : 36.095 | 0 : 33.685 | 0 : | 0 : 33.854 | 0 : 54.985 | 0 : 36.378 | 0 : | 0 : 38.839 | 0 : 49.779 |
| 4 | TYGER | 35.487 | 5/2:03.084 (1) 4/1:17.601 (DNF) (11) | 0 : 40.181 | 0 : 38.659 | 0 : 37.328 | 0 : 35.586 | 0 : 39.741 | 0 : 36.277 | 0 : 37.388 | 0 : 38.289 | 0 : 36.748 | 0 : 36.207 | 0 : 35.487 |
| 5 | KINGFPV | 36.246 | 6/2:13.604 (11) 5/1:44.286 (DNF) (6) | 0 : 41.642 | 0 : 39.850 | 0 : 38.718 | 0 : 40.909 | 0 : 40.402 | 0 : 36.246 | 0 : | 0 : | 0 : 38.700 | 0 : 39.029 | 0 : 38.197 |
| 6 | CHRIVIPER | 37.348 | 6/2:15.689 (7) 5/1:42.955 (DNF) (5) | 0 : 45.715 | 0 : 44.635 | 0 : 40.361 | 0 : 50.351 | 0 : 37.618 | 0 : 37.348 | 0 : 38.629 | 0 : | 0 : | 0 : | 0 : |
| 7 | BLOCKFPV | 37.899 | 5/1:54.899 (DNF) (7) 5/2:03.911 (3) | 0 : 46.906 | 0 : | 0 : 45.426 | 0 : | 0 : 42.393 | 0 : 38.239 | 0 : 41.613 | 0 : 39.470 | 0 : 38.388 | 0 : 1:01.561 | 0 : 37.899 |
|
Sport Tie Breaker: Best Individual Result |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
| 1 | OLD_PILOT | 1:34.005 | 3/2:27.874 (11) 3/2:36.210 (10) | 0 : 1:42.803 | 0 : 1:41.922 | 0 : | 0 : 1:35.681 | 0 : 1:38.639 | 0 : 2:00.792 | 0 : 1:42.843 | 0 : | 0 : 1:34.005 | 0 : 1:36.017 | 0 : 1:35.956 |
| 2 | CASEYDRONES | 1:34.935 | 3/2:31.651 (8) 3/2:37.056 (9) | 0 : 2:02.132 | 0 : 1:41.632 | 0 : 1:49.250 | 0 : 1:40.917 | 0 : 1:42.574 | 0 : 1:35.176 | 0 : 1:46.887 | 0 : 1:34.935 | 0 : 1:38.959 | 0 : | 0 : 1:40.250 |
| 3 | JAGREVX | 1:47.328 | 3/2:50.832 (8) 2/2:07.235 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:55.166 | 0 : | 0 : 1:47.328 | 0 : | 0 : | 0 : |