close X
false
|
Pro Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | KALLIFPV | 29.719 | 6/1:52.876 (DNF) (2) 6/1:58.974 (DNF) (6) | 0 : 39.921 | 0 : 35.506 | 0 : 33.073 | 0 : 30.220 | 0 : | 0 : 31.032 | 0 : 34.436 | 0 : | 0 : 29.719 |
| 2 | SCORCHER | 33.484 | 5/1:40.060 (DNF) (9) 3/1:16.694 (DNF) (8) | 0 : 33.634 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 41.122 | 0 : 33.484 |
| 3 | SHAMES | 35.967 | 6/2:13.419 (5) 5/1:41.294 (DNF) (2) | 0 : | 0 : 35.967 | 0 : | 0 : 36.507 | 0 : 36.116 | 0 : | 0 : | 0 : | 0 : |
| 4 | WHEELMAN | 37.189 | 6/2:29.177 (3) 5/2:19.032 (5) | 0 : 40.159 | 0 : 50.460 | 0 : 40.991 | 0 : 43.174 | 0 : 39.300 | 0 : 41.132 | 0 : 37.189 | 0 : | 0 : 38.290 |
| 5 | TYGER | 37.217 | 5/1:46.910 (DNF) (8) 5/1:54.817 (DNF) (4) | 0 : 46.306 | 0 : 42.012 | 0 : 41.642 | 0 : 38.439 | 0 : 43.513 | 0 : | 0 : | 0 : 38.058 | 0 : 37.217 |
| 6 | PROPAGANDA | 42.553 | 4/1:44.221 (DNF) (7) 4/1:44.606 (DNF) (4) | 0 : 55.775 | 0 : 46.957 | 0 : 49.560 | 0 : 42.553 | 0 : 51.292 | 0 : | 0 : 44.793 | 0 : 51.001 | 0 : 50.220 |
| 7 | KINGFPV | 43.825 | 5/2:14.062 (3) 5/2:17.543 (5) | 0 : 1:18.789 | 0 : 53.905 | 0 : 49.780 | 0 : 46.988 | 0 : 43.825 | 0 : | 0 : | 0 : 1:01.272 | 0 : 1:03.184 |
| 8 | CHRIVIPER | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
|
Sport Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | OLD_PILOT | 1:40.551 | 3/2:45.437 (5) 3/2:48.600 (3) | 0 : 2:15.315 | 0 : 2:06.818 | 0 : 1:47.358 | 0 : 1:50.392 | 0 : 1:47.309 | 0 : 2:02.023 | 0 : 1:40.551 | 0 : 1:48.569 | 0 : 1:56.276 |
| 2 | CASEYDRONES | 1:41.081 | 3/2:45.274 (8) 3/2:55.581 (9) | 0 : 3:18.008 | 0 : 2:22.573 | 0 : 2:09.620 | 0 : 1:59.130 | 0 : 2:28.578 | 0 : 1:54.495 | 0 : 1:54.304 | 0 : 1:41.081 | 0 : 1:48.690 |
| 3 | JAGREVX | 2:18.188 | 2/2:22.053 (5) 2/2:41.428 (2) | 0 : | 0 : 2:35.626 | 0 : | 0 : | 0 : 2:18.188 | 0 : | 0 : | 0 : | 0 : |