close X
false
Kansas City Multi-Rotor Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SCORCHER | 31.131 | 6/1:58.083 (DNF) (3) 5/1:23.979 (DNF) (8) | 0 : | 0 : | 0 : 32.514 | 0 : 32.433 | 0 : 31.893 | 0 : 32.263 | 0 : 31.732 | 0 : 31.131 |
2 | WHEELMAN | 32.864 | 6/2:10.479 (DNF) (7) 5/1:42.058 (DNF) (8) | 0 : 34.976 | 0 : 36.917 | 0 : 38.138 | 0 : 36.147 | 0 : 40.040 | 0 : 35.566 | 0 : 34.534 | 0 : 32.864 |
3 | TYGER | 33.684 | 5/1:38.443 (DNF) (8) 5/1:38.858 (DNF) (5) | 0 : 42.864 | 0 : 41.040 | 0 : 36.636 | 0 : 35.436 | 0 : 36.447 | 0 : 33.684 | 0 : | 0 : 35.536 |
4 | KINGFPV | 37.228 | 6/2:08.336 (7) 5/1:52.025 (DNF) (5) | 0 : 1:24.375 | 0 : 40.771 | 0 : 40.562 | 0 : | 0 : 40.651 | 0 : 38.758 | 0 : 37.228 | 0 : 43.765 |
5 | CHRIVIPER | 38.158 | 6/2:13.168 (DNF) (2) 5/2:17.381 (DNF) (3) | 0 : 42.353 | 0 : 40.080 | 0 : 38.158 | 0 : 38.549 | 0 : 45.316 | 0 : | 0 : 44.436 | 0 : |
6 | CAPTNPIT | 44.194 | 5/2:01.209 (6) 5/2:05.178 (5) | 0 : 47.656 | 0 : | 0 : 45.797 | 0 : 47.359 | 0 : 45.876 | 0 : 44.795 | 0 : 45.365 | 0 : 44.194 |
7 | JAGREVX | 1:21.991 | 3/2:17.008 (5) 3/2:22.001 (4) | 0 : 1:59.650 | 0 : 1:58.700 | 0 : 1:22.523 | 0 : 1:27.519 | 0 : 1:21.991 | 0 : 1:28.470 | 0 : 2:03.283 | 0 : 2:18.679 |
8 | OLD_PILOT | 1:27.729 | 3/2:34.012 (4) 3/2:36.395 (6) | 0 : | 0 : 2:14.756 | 0 : 1:38.289 | 0 : 1:30.050 | 0 : | 0 : 1:35.325 | 0 : 1:30.360 | 0 : 1:27.729 |
9 | CASEYDRONES | 1:43.853 | 3/2:51.669 (4) 3/2:56.370 (5) | 0 : 2:10.392 | 0 : 2:03.575 | 0 : | 0 : 1:43.853 | 0 : 1:45.465 | 0 : 1:50.291 | 0 : 2:19.630 | 0 : 2:00.252 |
10 | DIGITALSALADBAR | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Spec Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SCORCHER | 42.973 | 6/2:17.811 (8) 4/2:01.710 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 44.806 | 0 : | 0 : 42.973 |
2 | KINGFPV | 49.610 | 4/1:52.275 (8) 4/2:19.747 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 52.473 | 0 : | 0 : 49.610 |
3 | WHEELMAN | 1/33.646 (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | CAPTNPIT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |