Race Points (best 1 of 6)
Kcmr 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BUZZLITEBEER 5 [6,0,0,0,...] N/A 5 : 5/1:22.536 5 : 5/1:19.049 5 : 5/1:19.537 5 : 5/1:14.812 5 : 5/1:14.565 5 : 5/1:14.818
2 CHRIVIPER 5 [5,1,0,0,...] N/A 5 : 5/1:30.440 5 : 5/1:27.199 5 : 5/1:32.317 5 : 5/1:35.704 5 : 5/1:26.827 5 : 5/1:25.263
3 PELOTRON 5 [4,1,1,0,...] N/A 5 : 5/2:11.563 5 : 5/2:21.484 5 : 5/2:26.664 5 : 5/2:19.624 4 : 4/1:50.362 4 : 4/1:49.491
4 REKT_LESS 5 [4,0,0,2,...] N/A 5 : 5/1:41.723 5 : 5/1:45.569 0 : 0/0.000 2 : 2/39.427 5 : 5/1:39.106 5 : 5/1:43.760
5 KWADZMODO 5 [2,0,2,1,...] N/A 1 : 1/26.478 0 : 0/0.000 4 : 4/1:52.700 5 : 5/2:14.639 0 : 0/0.000 5 : 5/2:13.167
6 JWILLI 5 [1,2,1,1,...] N/A 0 : 0/0.000 5 : 5/1:50.694 5 : 5/1:50.339 5 : 5/1:54.162 0 : 0/0.000 5 : 5/1:47.352
7 SLICE 5 [1,1,2,1,...] N/A 5 : 5/1:30.740 2 : 2/35.778 5 : 5/1:23.027 2 : 2/34.052 0 : 0/0.000 2 : 2/38.186
8 SONICFPV 5 [1,1,1,3,...] N/A 5 : 5/1:53.535 2 : 2/49.232 0 : 0/0.000 5 : 5/1:50.368 1 : 1/20.738 3 : 3/1:55.641
9 TILLEY 5 [0,4,1,1,...] N/A 2 : 2/1:27.760 5 : 5/2:53.606 5 : 5/2:38.066 4 : 4/2:14.809 2 : 2/1:02.114 5 : 5/2:39.503
9 BULLDOGGER 5 [0,4,1,1,...] N/A 0 : 0/0.000 5 : 5/1:23.133 5 : 5/1:30.137 5 : 5/1:15.342 5 : 5/1:20.280 5 : 5/1:18.061
11 DARREN 5 [0,3,3,0,...] N/A 5 : 5/1:58.980 5 : 5/1:50.503 5 : 5/1:53.542 5 : 5/2:05.944 5 : 5/1:54.752 5 : 5/1:56.371
12 CAPNCRUSH31 5 [0,3,2,1,...] N/A 5 : 5/1:47.797 5 : 5/1:48.270 2 : 2/41.065 5 : 5/1:44.022 5 : 5/1:33.974 1 : 1/20.538
13 HOT_NASTY_HIPPIE 5 [0,1,3,2,...] N/A 0 : 0/0.000 5 : 5/1:32.893 5 : 5/1:29.767 4 : 4/1:15.222 0 : 0/0.000 5 : 5/1:25.689
14 HOT_NASTY_SPEED 5 [0,1,0,1,...] N/A 5 : 5/1:31.215 0 : 0/0.000 2 : 2/43.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ROGUEONE72 4 [0,1,0,3,...] N/A 0 : 0/0.000 2 : 2/52.084 0 : 0/0.000 0 : 0/0.000 1 : 1/53.413 4 : 4/1:43.592
16 FIXIT 4 [0,0,2,4,...] N/A 4 : 4/1:36.471 4 : 4/1:39.900 4 : 4/1:27.124 3 : 3/1:14.562 4 : 4/1:23.122 4 : 4/1:21.255
17 TCORE999 4 [0,0,1,2,...] N/A 4 : 4/1:59.691 1 : 1/27.250 1 : 1/28.647 2 : 2/55.994 0 : 0/0.000 0 : 0/0.000
18 MAXQ 3 [0,1,1,1,...] N/A 3 : 3/1:21.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 BIONIKCOBRA 3 [0,0,3,3,...] N/A 3 : 3/2:16.388 0 : 0/0.000 3 : 3/2:27.805 2 : 2/1:35.120 2 : 2/1:38.210 1 : 1/49.303
20 EXCAVATOR 3 [0,0,2,3,...] N/A 0 : 0/0.000 3 : 3/1:30.152 0 : 0/0.000 1 : 1/37.445 2 : 2/56.366 0 : 0/0.000
21 SIRCRASHALOT22 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X