close X
false
Novice Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | ABRAHAMTIGER85 | 1/1:46.316 | 3/1:54.664 (DNF) (6) 3/2:16.643 (3) | 0 : | 0 : 2:17.381 | 0 : 2:06.246 | 0 : 2:07.187 | 0 : 2:11.962 | 0 : 1:46.316 | 0 : | 0 : |
2 | DIGITALSALADBAR | 0/0.000 | 2/2:00.152 (7) 2/2:16.135 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | OLD_PILOT | 0/0.000 | 2/2:10.663 (3) 2/2:27.518 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | JB10B!LL!0N | 0/0.000 | 1/25.495 (DNF) (4) 1/1:41.080 (DNF) (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | TYGER | 1/53.584 | 5/1:43.816 (DNF) (6) 5/1:49.502 (DNF) (3) | 0 : 1:02.333 | 0 : 1:00.131 | 0 : 55.497 | 0 : | 0 : | 0 : 53.584 | 0 : | 0 : 54.195 |
2 | RECK | 1/54.354 | 7/2:28.270 (6) 6/1:55.714 (DNF) (8) | 0 : | 0 : | 0 : 1:03.123 | 0 : 1:00.381 | 0 : 1:00.210 | 0 : 56.548 | 0 : 56.327 | 0 : 54.354 |
3 | WHEELMAN | 1/55.726 | 6/2:05.911 (2) 6/2:12.004 (6) | 0 : 1:10.371 | 0 : 57.638 | 0 : 1:11.513 | 0 : 1:10.751 | 0 : 1:07.437 | 0 : 58.019 | 0 : 1:02.143 | 0 : 55.726 |
4 | KINGFPV | 1/58.869 | 5/2:00.402 (6) 5/2:01.331 (4) | 0 : 1:08.640 | 0 : 1:08.628 | 0 : 1:07.247 | 0 : 1:03.253 | 0 : 1:02.384 | 0 : 1:02.332 | 0 : | 0 : 58.869 |
5 | CHRIVIPER | 1/1:01.091 | 5/2:00.033 (6) 5/2:28.910 (4) | 0 : | 0 : | 0 : 1:18.819 | 0 : 1:27.608 | 0 : | 0 : 1:01.091 | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | EXCAVATOR | 1/1:06.818 | 5/2:08.315 (8) 5/2:12.735 (6) | 0 : 1:17.517 | 0 : | 0 : | 0 : 1:17.219 | 0 : | 0 : 1:06.818 | 0 : 1:19.660 | 0 : 1:10.651 |
2 | CASEYDRONES | 0/0.000 | 2/1:58.711 (DNF) (3) 2/2:03.287 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | JAGREVX | 0/0.000 | 2/2:10.389 (2) 2/2:17.191 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | SPACED-MOUSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | MOSFETSLAYER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |