close X
false
Novice Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SPACED-MOUSE | 39.068 | 5/1:51.129 (DNF) (6) 3/2:12.484 (5) | 0 : DQ | 0 : DQ | 0 : | 0 : | 0 : 1:16.646 | 0 : 39.068 |
2 | SPB11 | 50.070 | 4/2:11.508 (1) 4/3:00.458 (2) | 0 : 58.839 | 0 : 50.250 | 0 : | 0 : 50.070 | 0 : 57.709 | 0 : |
3 | SKYVET | 1:09.690 | 3/2:05.984 (2) 3/2:21.319 (6) | 0 : | 0 : 1:09.690 | 0 : | 0 : 1:19.380 | 0 : 1:29.433 | 0 : 1:20.532 |
4 | OLD_PILOT | 1:18.587 | 3/2:18.867 (6) 3/2:26.437 (3) | 0 : 1:29.890 | 0 : 1:28.548 | 0 : 1:25.645 | 0 : | 0 : 1:26.587 | 0 : 1:18.587 |
Pro Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | FRSKYYLER | 34.833 | 4/1:21.424 (DNF) (6) 4/1:21.470 (DNF) (5) | 0 : | 0 : 37.818 | 0 : 37.998 | 0 : 35.395 | 0 : 34.833 | 0 : 35.915 |
2 | SCORCHER | 35.717 | 4/1:29.115 (DNF) (3) 4/1:34.760 (DNF) (2) | 0 : 49.819 | 0 : 35.717 | 0 : 35.986 | 0 : | 0 : 44.245 | 0 : |
3 | TYGER | 38.729 | 5/1:56.530 (DNF) (1) 4/1:28.755 (DNF) (3) | 0 : 39.320 | 0 : 38.729 | 0 : 39.229 | 0 : | 0 : 40.350 | 0 : 47.741 |
4 | CHRIVIPER | 41.582 | 4/1:34.362 (DNF) (4) 4/1:37.482 (DNF) (1) | 0 : 43.835 | 0 : 42.504 | 0 : 56.587 | 0 : 41.582 | 0 : 46.597 | 0 : 42.052 |
5 | WHEELMAN | 47.168 | 5/2:14.849 (1) 5/2:15.444 (3) | 0 : 47.168 | 0 : 48.009 | 0 : 48.440 | 0 : 49.279 | 0 : 49.128 | 0 : |
6 | RECK | 48.259 | 4/1:53.580 (DNF) (3) 3/1:35.789 (DNF) (1) | 0 : 50.691 | 0 : | 0 : 49.739 | 0 : 48.259 | 0 : | 0 : |
7 | KINGFPV | 1:01.663 | 4/2:24.180 (1) 1/40.078 (DNF) (5) | 0 : 1:01.663 | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | JAMESCHILLINGFPV | 1:07.629 | 3/1:48.802 (DNF) (1) 2/1:18.765 (DNF) (3) | 0 : 1:07.629 | 0 : | 0 : 1:11.161 | 0 : | 0 : | 0 : |
Pro Spec Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SCORCHER | 52.943 | 5/2:22.163 (6) 4/2:07.334 (1) | 0 : 56.337 | 0 : | 0 : | 0 : 57.978 | 0 : | 0 : 52.943 |
2 | FRSKYYLER | 53.386 | 5/2:28.532 (6) 4/2:22.778 (1) | 0 : 53.386 | 0 : | 0 : | 0 : 1:02.862 | 0 : | 0 : 53.484 |
3 | WHEELMAN | 56.466 | 4/2:07.062 (1) 1/2:00.163 (6) | 0 : 56.466 | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | FIXIT | 1:04.965 | 4/2:32.439 (1) 4/2:33.966 (6) | 0 : 1:04.965 | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.909 |
5 | CHRIVIPER | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | SIRCRASHALOTT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | FRESHBREAD | 47.467 | 4/1:47.895 (DNF) (3) 4/1:50.311 (DNF) (4) | 0 : 51.843 | 0 : 52.813 | 0 : 48.569 | 0 : 47.467 | 0 : | 0 : |
2 | BIRDMANONE | 54.625 | 4/2:04.496 (6) 4/2:12.965 (4) | 0 : 1:10.330 | 0 : | 0 : 59.270 | 0 : 56.276 | 0 : | 0 : 54.625 |
3 | EXCAVATOR | 55.487 | 4/2:05.110 (6) 4/2:07.730 (1) | 0 : 58.959 | 0 : 55.487 | 0 : | 0 : 1:01.231 | 0 : 1:00.650 | 0 : 57.316 |
4 | FIXIT | 57.257 | 4/2:12.622 (1) 4/2:15.934 (2) | 0 : 57.578 | 0 : 1:00.270 | 0 : 57.257 | 0 : 58.618 | 0 : 58.631 | 0 : 1:05.174 |
5 | BADFISH | 1:00.932 | 4/2:12.962 (2) 2/1:40.402 (DNF) (1) | 0 : 1:33.344 | 0 : 1:00.932 | 0 : | 0 : | 0 : | 0 : |
6 | SILVERFPV | 1:11.652 | 3/2:03.961 (2) 3/2:10.335 (3) | 0 : 1:24.084 | 0 : 1:11.652 | 0 : 1:12.453 | 0 : | 0 : 1:19.459 | 0 : 1:25.496 |
7 | BRAZEN | 1:14.315 | 3/2:02.227 (5) 3/2:11.915 (4) | 0 : | 0 : 1:26.297 | 0 : 1:16.577 | 0 : 1:14.315 | 0 : 1:14.760 | 0 : 1:18.920 |
8 | SIRCRASHALOTT | 1:19.359 | 2/1:28.763 (DNF) (3) 2/1:35.537 (DNF) (4) | 0 : 1:27.377 | 0 : | 0 : 1:19.359 | 0 : 1:26.917 | 0 : | 0 : |
9 | MOSFETSLAYER | 1:25.696 | 2/1:44.802 (DNF) (6) 1/49.101 (DNF) (4) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:25.696 |
10 | JAGREVX | 1:52.292 | 2/2:04.614 (5) 2/2:18.667 (2) | 0 : 2:20.981 | 0 : 2:05.986 | 0 : | 0 : | 0 : 1:52.292 | 0 : |
11 | QUADBOY | 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |