close X
false
Pro Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SCORCHER | 57.668 | 4/1:29.584 (DNF) (6) 4/1:33.426 (DNF) (5) | 0 : | 0 : 1:04.045 | 0 : | 0 : | 0 : 1:08.660 | 0 : 57.668 | 0 : 1:03.824 | 0 : |
2 | FRSKYYLER | 59.730 | 4/1:28.208 (DNF) (5) 3/1:03.537 (DNF) (6) | 0 : | 0 : 1:09.409 | 0 : 1:01.773 | 0 : 1:01.282 | 0 : 59.730 | 0 : 59.880 | 0 : | 0 : |
3 | TYGER | 1:03.473 | 4/1:30.894 (DNF) (8) 4/1:32.089 (DNF) (3) | 0 : | 0 : 1:09.089 | 0 : 1:03.954 | 0 : 1:05.246 | 0 : | 0 : 1:16.456 | 0 : 1:04.545 | 0 : 1:03.473 |
4 | CHRIVIPER | 1:09.039 | 5/4:06.830 (8) 4/1:47.409 (DNF) (4) | 0 : | 0 : 1:15.605 | 0 : | 0 : 1:13.023 | 0 : 1:13.865 | 0 : | 0 : | 0 : 1:09.039 |
5 | WHEELMAN | 1:13.845 | 4/2:14.718 (6) 3/1:21.290 (DNF) (7) | 0 : | 0 : | 0 : | 0 : 1:20.291 | 0 : | 0 : 1:37.288 | 0 : 1:13.845 | 0 : |
6 | JAMESCHILLINGFPV | 1:18.369 | 4/2:13.263 (5) 3/1:22.200 (DNF) (4) | 0 : | 0 : | 0 : 1:22.532 | 0 : 1:18.369 | 0 : 1:26.607 | 0 : | 0 : 1:23.764 | 0 : |
7 | KINGFPV | 1:27.447 | 4/2:04.897 (8) 3/1:44.193 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : 1:52.193 | 0 : 1:36.518 | 0 : 1:36.407 | 0 : 1:27.447 |
Pro Spec Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SCORCHER | 1:41.092 | 4/2:19.455 (5) 2/1:26.316 (8) | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.092 | 0 : | 0 : | 0 : |
2 | FRSKYYLER | 3/2:04.755 (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
3 | FIXIT | 3/2:14.260 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | CHRIVIPER | 2/1:56.877 (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | BADFISH | 1:34.584 | 4/2:17.535 (5) 3/2:08.195 (2) | 0 : | 0 : 2:03.273 | 0 : | 0 : | 0 : 1:34.584 | 0 : | 0 : | 0 : |
2 | EXCAVATOR | 1:41.121 | 4/2:25.337 (8) 4/2:31.567 (4) | 0 : 1:59.760 | 0 : | 0 : 1:45.765 | 0 : 1:46.597 | 0 : | 0 : 1:56.918 | 0 : | 0 : 1:41.121 |
3 | FIXIT | 1:43.934 | 4/2:26.786 (2) 4/2:30.400 (5) | 0 : 1:45.846 | 0 : 1:43.934 | 0 : 1:55.515 | 0 : 1:44.756 | 0 : 1:49.770 | 0 : 1:45.907 | 0 : 1:46.418 | 0 : |
4 | BIRDMANONE | 1:45.215 | 3/1:52.899 (DNF) (7) 3/1:56.441 (DNF) (6) | 0 : | 0 : 2:08.008 | 0 : 2:00.782 | 0 : 2:12.973 | 0 : 2:00.090 | 0 : 1:49.039 | 0 : 1:45.215 | 0 : |
5 | SILVERFPV | 1:53.304 | 3/1:59.576 (DNF) (7) 3/2:04.072 (2) | 0 : 2:11.221 | 0 : 1:57.557 | 0 : 2:14.125 | 0 : 2:52.082 | 0 : 2:31.401 | 0 : 1:58.319 | 0 : 1:53.304 | 0 : 2:09.711 |
6 | JAGREVX | 2/2:31.274 (3) 2/2:44.577 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | CASEYDRONES | 2/2:43.143 (7) 2/2:46.844 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |