close X
false
Pro Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | SHAMES | 58.259 | 4/1:27.273 (DNF) (10) 4/1:27.557 (DNF) (6) | 0 : 1:15.967 | 0 : 1:20.200 | 0 : 1:09.700 | 0 : 1:05.256 | 0 : | 0 : 1:00.901 | 0 : | 0 : 1:02.122 | 0 : | 0 : 58.259 |
2 | KALLIFPV | 58.669 | 3/1:05.724 (DNF) (9) 3/1:12.008 (DNF) (3) | 0 : 1:21.721 | 0 : 1:15.444 | 0 : 1:01.292 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 58.669 | 0 : |
3 | CHRIVIPER | 1:09.349 | 5/2:20.919 (2) 4/1:37.768 (DNF) (10) | 0 : 1:31.742 | 0 : 1:13.414 | 0 : 1:09.349 | 0 : 1:11.322 | 0 : 1:12.862 | 0 : 1:25.486 | 0 : 1:28.188 | 0 : 1:24.405 | 0 : 1:12.764 | 0 : 1:10.090 |
4 | SCORCHER | 1:11.912 | 4/1:45.187 (DNF) (8) 4/1:47.388 (DNF) (6) | 0 : | 0 : 1:21.943 | 0 : 1:20.622 | 0 : 1:16.177 | 0 : | 0 : 1:14.555 | 0 : 1:16.566 | 0 : 1:11.912 | 0 : | 0 : |
5 | KINGFPV | 1:11.959 | 5/2:12.939 (7) 5/2:13.642 (2) | 0 : 1:19.371 | 0 : 1:14.435 | 0 : 1:15.575 | 0 : 1:27.498 | 0 : 1:23.905 | 0 : 1:18.599 | 0 : 1:11.959 | 0 : 1:40.862 | 0 : 1:18.979 | 0 : |
6 | RECK | 1:15.527 | 4/1:47.879 (DNF) (5) 4/2:02.100 (2) | 0 : | 0 : 1:21.342 | 0 : 1:16.096 | 0 : 2:05.206 | 0 : 1:15.527 | 0 : 1:16.907 | 0 : 1:19.050 | 0 : 1:15.676 | 0 : | 0 : |
7 | WHEELMAN | 1:22.093 | 4/2:06.486 (6) 4/2:06.896 (9) | 0 : | 0 : 1:48.510 | 0 : 1:26.967 | 0 : | 0 : 1:26.618 | 0 : 1:22.512 | 0 : 1:32.504 | 0 : 1:22.093 | 0 : 1:24.214 | 0 : |
8 | SLICE | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | FIXIT | 1:30.762 | 4/2:09.660 (3) 4/2:10.897 (8) | 0 : 1:42.993 | 0 : 1:34.084 | 0 : 1:30.762 | 0 : 1:34.815 | 0 : | 0 : 1:31.072 | 0 : 1:33.552 | 0 : 1:31.833 | 0 : 1:33.724 | 0 : 1:37.328 |
2 | JAGREVX | 2:36.586 | 3/2:37.937 (4) 3/2:50.594 (9) | 0 : | 0 : 2:53.174 | 0 : | 0 : 2:36.586 | 0 : | 0 : | 0 : 2:48.460 | 0 : | 0 : 2:40.530 | 0 : |
3 | DIGITALSALADBAR | 2/1:52.752 (DNF) (4) 1/1:46.875 (DNF) (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | SIRCRASHALOTT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | HITTHEDECK | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |