close X
false
Novice Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRAZEN | 49.812 | 7/2:11.425 (3) 7/2:14.580 (2) | 0 : 1:21.840 | 0 : 52.095 | 0 : 54.536 | 0 : 51.942 | 0 : 49.812 |
2 | CASEYDRONES | 50.021 | 7/2:13.907 (5) 6/2:00.704 (4) | 0 : 1:10.370 | 0 : 54.415 | 0 : 1:42.403 | 0 : 57.098 | 0 : 50.021 |
3 | THEDEEVS | 1:02.788 | 6/2:16.229 (5) 6/2:20.576 (1) | 0 : 1:02.788 | 0 : | 0 : | 0 : | 0 : 1:03.292 |
4 | UNDER-COOKED | 1:05.305 | 5/1:59.852 (DNF) (3) 5/2:00.943 (5) | 0 : 1:08.849 | 0 : | 0 : 1:05.305 | 0 : 1:10.852 | 0 : 1:06.937 |
5 | OLD_PILOT | 1:05.386 | 5/2:02.673 (5) 5/2:05.260 (2) | 0 : 1:12.296 | 0 : 1:08.399 | 0 : 1:07.358 | 0 : 1:05.386 | 0 : 1:11.222 |
6 | SKYVET | 1:31.765 | 4/2:07.542 (5) 4/2:08.319 (2) | 0 : 1:41.322 | 0 : 1:32.093 | 0 : 1:33.604 | 0 : 1:32.242 | 0 : 1:31.765 |
7 | TROYMINATOR | 1:37.258 | 4/3:28.888 (5) 3/1:42.878 (DNF) (2) | 0 : 2:15.609 | 0 : 1:37.258 | 0 : 2:09.600 | 0 : | 0 : 1:46.898 |
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TYGER | 57.396 | 6/1:58.822 (DNF) (5) 5/2:06.314 (3) | 0 : | 0 : | 0 : 1:07.267 | 0 : 57.730 | 0 : 57.396 |
2 | SCORCHER | 1:01.032 | 5/2:03.112 (2) 4/1:28.102 (DNF) (4) | 0 : | 0 : 1:01.032 | 0 : 1:57.077 | 0 : 1:02.284 | 0 : 1:10.112 |
3 | KINGFPV | 1:09.860 | 5/2:05.170 (2) 5/2:13.068 (1) | 0 : 1:16.477 | 0 : 1:12.142 | 0 : 1:11.953 | 0 : 1:09.921 | 0 : 1:09.860 |
4 | CHRIVIPER | 1:10.021 | 5/2:12.615 (5) 4/1:44.822 (DNF) (3) | 0 : | 0 : | 0 : 1:10.021 | 0 : | 0 : 1:22.162 |
5 | RECK | 1:11.533 | 5/2:16.011 (3) 4/1:46.250 (DNF) (4) | 0 : | 0 : | 0 : 1:17.127 | 0 : 1:11.533 | 0 : |
6 | JAMESCHILLINGFPV | 1:14.904 | 4/1:50.809 (DNF) (2) 3/1:17.589 (DNF) (5) | 0 : | 0 : 1:17.718 | 0 : 2:35.737 | 0 : | 0 : 1:14.904 |
7 | SLICE | 1:19.619 | 4/1:52.931 (DNF) (5) 3/1:29.334 (DNF) (3) | 0 : 1:35.637 | 0 : 1:38.639 | 0 : 1:23.994 | 0 : | 0 : 1:19.619 |
8 | WHEELMAN | 1:22.812 | 4/2:10.266 (1) 4/2:16.020 (2) | 0 : 1:34.634 | 0 : 1:22.812 | 0 : | 0 : | 0 : |
Pro Spec Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | FIXIT | 1:50.320 | 4/2:29.839 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 1:50.320 | 0 : | 0 : |
2 | SIRCRASHALOTT | 2:36.898 | 3/2:36.898 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 2:36.898 | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RADIOACTIVE | 1:23.705 | 4/2:00.374 (3) 4/2:05.496 (4) | 0 : 1:43.522 | 0 : 1:31.471 | 0 : 1:26.386 | 0 : 1:23.705 | 0 : |
2 | FIXIT | 1:28.140 | 4/2:00.599 (5) 4/2:06.261 (3) | 0 : | 0 : 1:39.150 | 0 : 1:31.882 | 0 : 1:29.649 | 0 : 1:28.140 |
3 | SIRCRASHALOTT | 1:36.819 | 4/2:15.294 (5) 3/2:14.788 (2) | 0 : | 0 : 2:11.632 | 0 : | 0 : | 0 : 1:36.819 |
4 | MOSFETSLAYER | 1:38.952 | 4/2:19.912 (1) 3/2:11.576 (4) | 0 : 1:38.952 | 0 : | 0 : 2:16.536 | 0 : 2:08.633 | 0 : |
5 | QUADBOY | 1:55.105 | 4/2:38.291 (3) 4/2:39.728 (5) | 0 : | 0 : 1:59.320 | 0 : 1:55.105 | 0 : 2:04.561 | 0 : 1:55.152 |
6 | EXCAVATOR | 2:00.812 | 3/2:03.941 (5) 3/2:12.196 (1) | 0 : 2:08.520 | 0 : 2:32.243 | 0 : 2:16.446 | 0 : | 0 : 2:00.812 |
7 | JAGREVX | 1/55.225 (DNF) (5) 1/1:04.958 (DNF) (1) | 0 : | 0 : | 0 : | 0 : | 0 : |