close X
false
Novice Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRAZEN | 1:26.406 | 4/2:06.748 (3) 4/2:15.106 (4) | 0 : 1:37.723 | 0 : | 0 : 1:26.406 | 0 : 1:29.732 | 0 : |
2 | CASEYDRONES | 1:54.095 | 3/2:06.000 (4) 3/2:11.431 (5) | 0 : | 0 : 2:38.428 | 0 : 2:07.737 | 0 : 1:54.095 | 0 : 2:00.881 |
3 | THEDEEVS | 2:12.023 | 3/2:22.768 (4) 3/2:47.530 (1) | 0 : 2:36.126 | 0 : | 0 : | 0 : 2:12.023 | 0 : |
4 | CRAZYDOO | 2:16.877 | 3/2:28.263 (4) 3/2:30.684 (1) | 0 : 2:19.080 | 0 : | 0 : | 0 : 2:16.877 | 0 : |
5 | OLD_PILOT | 2/2:00.371 (5) 1/1:27.806 (DNF) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | TROYMINATOR | 2/2:28.975 (3) 1/1:03.043 (DNF) (5) | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TYGER | 51.531 | 5/1:51.816 (DNF) (2) 4/1:14.875 (DNF) (5) | 0 : 1:15.626 | 0 : 1:00.441 | 0 : 55.936 | 0 : 55.065 | 0 : 51.531 |
2 | SCORCHER | 51.943 | 5/1:41.882 (DNF) (5) 5/2:07.421 (2) | 0 : 1:02.633 | 0 : 1:02.323 | 0 : 57.148 | 0 : | 0 : 51.943 |
3 | CHRIVIPER | 57.900 | 5/1:41.972 (DNF) (5) 4/1:29.761 (DNF) (3) | 0 : 1:18.158 | 0 : 2:01.641 | 0 : 57.900 | 0 : 1:01.162 | 0 : 58.940 |
4 | JAMESCHILLINGFPV | 1:04.756 | 5/4:10.741 (5) 4/1:47.527 (DNF) (3) | 0 : | 0 : | 0 : 1:17.278 | 0 : 1:22.693 | 0 : 1:04.756 |
5 | KINGFPV | 1:05.905 | 5/2:02.423 (2) 5/2:07.575 (1) | 0 : 1:09.030 | 0 : 1:07.637 | 0 : | 0 : 1:05.905 | 0 : |
6 | RECK | 1:11.281 | 4/1:37.818 (DNF) (2) 3/1:17.043 (DNF) (1) | 0 : 1:13.333 | 0 : 1:11.281 | 0 : | 0 : | 0 : |
7 | SLICE | 1:11.721 | 4/1:47.283 (DNF) (4) 3/1:25.197 (DNF) (5) | 0 : 1:57.488 | 0 : | 0 : | 0 : 1:11.721 | 0 : 1:19.620 |
8 | WHEELMAN | 1:17.978 | 5/2:17.037 (3) 4/2:01.218 (1) | 0 : 1:28.779 | 0 : 1:23.474 | 0 : 1:17.978 | 0 : 1:28.658 | 0 : |
Sport Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | FIXIT | 1:16.888 | 5/2:14.496 (1) 5/2:15.034 (2) | 0 : 1:16.888 | 0 : 1:16.897 | 0 : | 0 : 1:33.124 | 0 : 1:18.399 |
2 | RADIOACTIVE | 1:20.880 | 4/1:55.038 (DNF) (5) 4/1:57.693 (DNF) (4) | 0 : | 0 : | 0 : 1:45.556 | 0 : 1:24.125 | 0 : 1:20.880 |
3 | BADFISH | 1:22.193 | 5/2:19.802 (4) 4/2:04.785 (1) | 0 : 1:24.425 | 0 : | 0 : | 0 : 1:22.193 | 0 : |
4 | PION-TECH | 1:28.240 | 4/2:05.911 (4) 4/2:12.179 (3) | 0 : 1:57.417 | 0 : 1:44.955 | 0 : 1:34.184 | 0 : 1:28.240 | 0 : 1:29.679 |
5 | EXCAVATOR | 1:31.672 | 4/2:09.971 (1) 3/2:07.825 (3) | 0 : 1:31.672 | 0 : 2:26.276 | 0 : 2:03.564 | 0 : | 0 : 2:05.866 |
6 | MOSFETSLAYER | 1:32.292 | 4/2:11.663 (4) 3/1:49.462 (DNF) (5) | 0 : | 0 : | 0 : | 0 : 1:32.292 | 0 : 1:48.425 |
7 | DYOGTS | 1:35.385 | 4/2:19.711 (4) 3/1:57.166 (DNF) (3) | 0 : 2:14.475 | 0 : 2:03.554 | 0 : 1:51.122 | 0 : 1:35.385 | 0 : |
8 | SILVERFPV | 1:37.337 | 4/2:24.780 (4) 4/2:35.441 (2) | 0 : 2:08.528 | 0 : 1:44.305 | 0 : | 0 : 1:37.337 | 0 : 2:12.092 |
9 | SIRCRASHALOTT | 1:45.927 | 4/2:24.945 (1) 3/2:04.790 (5) | 0 : 1:45.927 | 0 : | 0 : | 0 : | 0 : 1:59.439 |
10 | JAGREVX | 2:32.912 | 3/2:38.774 (4) 1/1:00.988 (DNF) (2) | 0 : | 0 : | 0 : | 0 : 2:32.912 | 0 : |