close X
false
|
Freedom Spec
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AMARI | 1:21.252 (4) | Qualified 1st | |||
| 2 | CHRIVIPER | 1:40.319 (4) | Qualified 2nd | |||
| 3 | TYGER | 1:43.965 (4) | Qualified 3rd | |||
| 4 | KINGFPV | 1:56.016 (3) | Qualified 4th | |||
| 5 | FIXIT | 2:16.656 (1) | Qualified 5th | |||
| 6 | LUNCHBOXXX | 2:22.721 (4) | Qualified 6th | |||
| 7 | EXCAVATOR | 2:31.731 (3) | Qualified 7th | |||
| 8 | CASEYDRONES | Qualified 8th | ||||
| 9 | MADQUADFPV | Qualified 9th | ||||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JAMESCHILLINGFPV | [1] 2/1:17.011 | A Main | |||
| 2 | GH0ST_FPV | [2] 2/1:48.575 | A Main | |||
| 3 | CASEYDRONES | [3] 2/2:26.471 | A Main | |||
| 4 | JAGREVX | [4] 0/4.711 | A Main | |||
| 5 | WREX | [3] 0/4.372 | B Main | |||
| 6 | OLD_PILOT | [4] 0/8.896 | B Main | |||
| 7 | MIGUELT | Qualified 6th | ||||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AMARI | [2] [1] 3/1:19.826 | A Main | |||
| 2 | TYGER | [4] [2] 3/1:30.316 | A Main | |||
| 3 | CHRIVIPER | [6] [3] 3/1:39.477 | A Main | |||
| 4 | KINGFPV | [2] 3/2:03.546 | B Main | |||
|
Sport
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FIXIT | [2] [1] 3/2:12.054 | A Main | |||
| 2 | MATTYFPV | [5] [3] 3/2:17.381 | A Main | |||
| 3 | EXCAVATOR | [6] [2] 3/2:12.066 | A Main | |||
| 4 | FRESHBREAD | [7] [4] 0/4.238 | A Main | |||
| 5 | MOSFETSLAYER | [3] 1/4:11.476 | B Main | |||
| 6 | LUNCHBOXXX | [4] 0/3.021 | B Main | |||
| 7 | SIRCRASHALOTT | [2] 2/2:27.558 | C Main | |||
| 8 | COOLCOYOTE | [3] 1/56.846 | C Main | |||
| 9 | MADQUADFPV | [4] 1/1:17.436 | C Main | |||
| 10 | DIRTY_HIPPIE | Qualified 10th | ||||
| 11 | HITTHEDECK | Qualified 11th | ||||