close X
false
Novice Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | FRAJOEL | 1:14.395 | 5/2:12.520 (6) 5/3:18.369 (4) | 0 : | 0 : 1:24.175 | 0 : 1:32.492 | 0 : 1:23.583 | 0 : 1:21.983 | 0 : 1:14.395 | 0 : 1:18.340 |
2 | JAGREVX | 1:36.618 | 4/2:23.252 (6) 4/2:29.536 (5) | 0 : 1:46.276 | 0 : 1:55.305 | 0 : 1:59.480 | 0 : 2:13.413 | 0 : 1:43.684 | 0 : 1:36.618 | 0 : |
3 | KALLIFPV | 1:46.377 | 4/2:54.665 (7) 3/2:11.871 (6) | 0 : | 0 : | 0 : 2:14.434 | 0 : | 0 : 2:04.636 | 0 : 2:02.674 | 0 : 1:46.377 |
4 | CASEYDRONES | 2:09.050 | 3/2:20.401 (2) 3/2:30.409 (6) | 0 : 2:34.965 | 0 : 2:09.050 | 0 : | 0 : 2:25.246 | 0 : | 0 : 2:12.593 | 0 : 2:29.059 |
5 | TROYMINATOR | 0/0.000 (DNS) (2) 0/12.111 (DNS) (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | TYGER | 51.692 | 6/2:13.064 (4) 6/2:47.355 (6) | 0 : | 0 : 1:13.254 | 0 : | 0 : 55.015 | 0 : | 0 : 57.467 | 0 : 51.692 |
2 | CHRIVIPER | 56.746 | 6/2:03.681 (7) 6/2:07.825 (6) | 0 : 1:47.988 | 0 : 1:14.665 | 0 : | 0 : | 0 : 1:05.825 | 0 : 59.390 | 0 : 56.746 |
3 | SHAMES | 1:00.211 | 6/3:08.086 (6) 5/1:56.973 (DNF) (1) | 0 : 1:07.797 | 0 : 1:04.575 | 0 : 1:08.188 | 0 : 1:18.418 | 0 : | 0 : 1:00.211 | 0 : 1:07.789 |
4 | AMARI | 1:01.504 | 5/1:57.087 (DNF) (4) 5/3:11.790 (2) | 0 : 1:06.808 | 0 : 1:09.601 | 0 : | 0 : 1:03.374 | 0 : 1:10.560 | 0 : | 0 : 1:01.504 |
5 | SLICE | 1:05.637 | 5/2:00.799 (6) 5/2:13.411 (7) | 0 : | 0 : 1:25.205 | 0 : 1:17.238 | 0 : | 0 : 1:12.934 | 0 : 1:05.637 | 0 : 1:09.970 |
6 | KINGFPV | 1:08.041 | 5/2:22.830 (6) 4/1:38.797 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.652 | 0 : 1:13.053 | 0 : 1:08.041 |
Sport Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | JAMESCHILLINGFPV | 1:05.135 | 4/1:55.897 (DNF) (3) 3/1:09.440 (DNF) (5) | 0 : 1:31.561 | 0 : 1:30.781 | 0 : 1:25.816 | 0 : 1:06.126 | 0 : 1:05.135 | 0 : 1:05.427 | 0 : 1:08.396 |
2 | FIXIT | 1:26.006 | 4/2:00.639 (6) 4/2:02.148 (7) | 0 : | 0 : 1:28.929 | 0 : 1:33.924 | 0 : | 0 : 1:27.807 | 0 : 1:26.006 | 0 : 1:27.337 |
3 | MATTYFPV | 1:27.138 | 4/2:07.552 (1) 4/2:08.345 (7) | 0 : 1:30.952 | 0 : | 0 : 1:50.341 | 0 : 1:35.265 | 0 : 2:16.637 | 0 : 1:27.138 | 0 : 1:27.349 |
4 | COOLCOYOTE | 1:33.433 | 4/2:09.315 (5) 4/2:17.936 (1) | 0 : 1:35.907 | 0 : | 0 : 1:51.571 | 0 : | 0 : 1:33.433 | 0 : | 0 : |
5 | MOSFETSLAYER | 1:37.157 | 3/1:44.771 (DNF) (6) 3/2:08.203 (2) | 0 : | 0 : 2:01.171 | 0 : | 0 : | 0 : | 0 : 1:37.157 | 0 : |
6 | SIRCRASHALOTT | 1:55.425 | 3/2:01.157 (6) 3/2:20.595 (2) | 0 : | 0 : 2:14.195 | 0 : 2:29.911 | 0 : | 0 : | 0 : 1:55.425 | 0 : |