Race Points (best 1 of 14)
Kcmr
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 HOT_NASTY_SPEED 11 0/0.000 2 : 2/52.961 6 : 6/2:02.260 7 : 7/1:38.372 11 : 11/2:18.720 8 : 8/1:48.463 1 : 1/18.928 5 : 5/1:15.580 7 : 7/1:38.397 0 : 0/0.000 6 : 6/1:33.584 7 : 7/1:47.384 5 : 5/1:11.678 3 : 3/42.574 5 : 5/1:09.992
2 BULLDOGGER 10 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/43.518 10 : 10/2:16.648 1 : 1/5.871 5 : 5/1:13.843 3 : 3/45.099 8 : 8/1:42.191 2 : 2/28.157 5 : 5/1:08.189 4 : 4/54.281 5 : 5/1:25.541 9 : 9/1:57.229 4 : 4/1:00.483
3 THESCLOON 9 0/0.000 0 : 0/0.000 7 : 7/2:26.990 0 : 0/0.000 1 : 1/4.097 0 : 0/0.000 1 : 1/2:11.288 0 : 0/0.000 0 : 0/0.000 2 : 2/1:21.047 7 : 7/2:43.153 8 : 8/2:30.009 9 : 9/2:48.458 9 : 9/2:43.812 7 : 7/2:31.441
4 FIXIT 9 0/0.000 3 : 3/51.952 9 : 9/2:31.420 3 : 3/41.406 3 : 3/41.052 5 : 5/1:05.380 1 : 1/20.549 0 : 0/0.000 0 : 0/0.000 6 : 6/1:47.045 4 : 4/1:14.805 1 : 1/25.923 0 : 0/0.000 8 : 8/2:10.031 3 : 3/51.534
5 RAGE 8 0/0.000 7 : 7/2:36.975 2 : 2/47.884 6 : 6/1:41.507 2 : 2/1:05.562 7 : 7/2:02.625 3 : 3/1:05.917 8 : 8/2:35.756 5 : 5/1:38.417 3 : 3/1:04.632 0 : 0/0.000 7 : 7/2:15.214 8 : 8/2:43.261 7 : 7/2:24.273 3 : 3/1:03.331
6 THEDEEVS 8 0/0.000 7 : 7/2:26.324 1 : 1/29.305 1 : 1/5.482 8 : 8/2:38.365 8 : 8/2:36.058 1 : 1/29.871 1 : 1/28.469 7 : 7/2:30.689 8 : 8/2:47.835 8 : 8/2:51.639 7 : 7/2:39.918 5 : 5/1:52.350 7 : 7/2:28.807 0 : 0/0.000
7 HOT_NASTY_HIPPIE 8 0/0.000 0 : 0/0.000 8 : 8/2:32.896 1 : 1/5.947 2 : 2/21.254 3 : 3/36.225 8 : 8/2:27.364 0 : 0/0.000 6 : 6/1:42.851 1 : 1/20.907 1 : 1/20.361 0 : 0/0.000 0 : 0/0.000 2 : 2/47.816 8 : 8/2:31.490
8 JWILLI 8 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/2:09.190 8 : 8/2:15.971 2 : 2/36.596 6 : 6/1:54.058 5 : 5/1:26.816 3 : 3/1:03.001 4 : 4/1:09.000 1 : 1/20.648 2 : 2/37.724 0 : 0/0.000 1 : 1/19.031
9 ABRAHAMTIGER 7 0/0.000 0 : 0/0.000 6 : 6/2:41.835 2 : 2/31.383 1 : 1/4.688 7 : 7/2:30.239 7 : 7/2:42.729 6 : 6/2:01.635 3 : 3/1:00.980 1 : 1/27.574 2 : 2/2:27.878 1 : 1/24.784 6 : 6/2:24.104 2 : 2/1:03.872 1 : 1/26.016
10 TCORE999 7 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/36.636 1 : 1/25.754 2 : 2/45.246 0 : 0/0.000 7 : 7/1:51.738 6 : 6/1:37.479 1 : 1/20.793
11 YELLOWBOY 6 0/0.000 0 : 0/0.000 2 : 2/1:07.349 5 : 5/1:52.884 3 : 3/56.199 3 : 3/55.204 3 : 3/1:24.221 6 : 6/2:30.434 0 : 0/0.000 2 : 2/58.034 0 : 0/0.000 6 : 6/2:26.146 3 : 3/47.948 0 : 0/0.000 0 : 0/0.000
12 KWADZMODO 4 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/30.612 4 : 4/53.877 1 : 1/4.774 0 : 0/0.000 1 : 1/28.883 1 : 1/27.276 4 : 4/1:44.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/28.206 0 : 0/0.000
13 ROGUEONE72 4 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:27.103 3 : 3/55.852 1 : 1/4.787 3 : 3/1:38.760 1 : 1/41.312 2 : 2/47.015 0 : 0/0.000 2 : 2/44.142 3 : 3/51.700 1 : 1/25.133 3 : 3/1:04.052 0 : 0/0.000
14 PHEZTER 3 0/0.000 3 : 3/1:44.643 0 : 0/0.000 1 : 1/6.112 1 : 1/7.003 1 : 1/4.737 1 : 1/34.265 2 : 2/1:01.872 1 : 1/25.484 0 : 0/0.000 2 : 2/56.954 0 : 0/0.000 1 : 1/32.760 0 : 0/0.000 0 : 0/0.000
15 TILLEY 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.940 3 : 3/2:36.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/58.820
close X