close X
false
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TCORE999 | [1] 3/10.212 | A Main | |||
| 2 | WHEELMAN | [2] 3/10.360 | A Main | |||
| 3 | HITTHEDECK | [3] 3/10.574 | A Main | |||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KINGFPV | [2] 6/27.901 | A1 Main | |||
| 2 | CHRIVIPER | [4] 6/27.763 | A1 Main | |||
| 3 | SLICE | [5] 6/29.467 | A1 Main | |||
| 4 | SHAMES | [6] 6/29.656 | A1 Main | |||
| 5 | RACEBOT | [2] 3/17.171 | B Main | |||
|
Sport
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FIXIT | [1] 3/20.213 | A Main | |||
| 2 | EXCAVATOR | [2] 3/21.895 | A Main | |||
| 3 | DARREN | [3] 3/24.522 | A Main | |||