close X
false
Novice Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MOSFETSLAYER | 1:09.119 | 5/2:01.555 (1) 4/1:58.795 (4) | 0 : 1:09.119 | 0 : | 0 : 2:09.706 | 0 : 1:28.656 |
2 | KARTWHEEL | 1:15.112 | 5/2:14.490 (3) 5/2:20.955 (2) | 0 : 2:10.340 | 0 : 1:19.209 | 0 : 1:15.112 | 0 : |
3 | STITCHES_89 | 1:17.151 | 5/2:10.435 (4) 3/1:49.807 (1) | 0 : 1:18.668 | 0 : | 0 : | 0 : 1:17.151 |
4 | PINBALLFPV | 1:24.244 | 4/2:01.689 (4) 4/2:04.074 (3) | 0 : 1:40.140 | 0 : 1:48.889 | 0 : 1:26.667 | 0 : 1:24.244 |
5 | 2NDCHANCEFPV | 2:00.441 | 3/2:06.654 (1) 3/2:21.584 (3) | 0 : 2:00.441 | 0 : | 0 : 2:14.134 | 0 : |
Pro Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AMARI | 36.856 | 7/2:42.900 (2) 6/1:20.815 (3) | 0 : | 0 : 38.958 | 0 : 37.999 | 0 : 36.856 |
2 | SHAMES | 43.442 | 7/2:23.148 (3) 6/1:49.329 (1) | 0 : 45.966 | 0 : 45.914 | 0 : 44.876 | 0 : 43.442 |
3 | SLICE | 44.484 | 6/1:45.963 (2) 6/1:47.062 (3) | 0 : 55.515 | 0 : 44.484 | 0 : 44.564 | 0 : 49.431 |
4 | HOT_NASTY_CHRIVIPER | 55.075 | 6/2:06.445 (4) 6/2:20.444 (1) | 0 : 1:05.756 | 0 : 1:20.670 | 0 : 1:00.369 | 0 : 55.075 |
5 | HOT_NASTY_SPEED | 57.348 | 6/1:59.217 (3) 6/2:10.714 (1) | 0 : 1:01.471 | 0 : | 0 : 57.348 | 0 : 1:00.131 |
6 | KINGFPV | 1:05.125 | 6/2:20.394 (1) 5/2:08.317 (2) | 0 : 1:05.125 | 0 : 1:10.159 | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | FIXIT | 1:17.009 | 5/2:13.372 (4) 5/2:16.405 (3) | 0 : 1:26.576 | 0 : 1:17.218 | 0 : 1:17.009 | 0 : 1:19.210 |
2 | TYGER | 1:23.603 | 4/2:08.315 (2) 3/1:37.866 (3) | 0 : | 0 : 1:23.603 | 0 : 1:31.892 | 0 : |
3 | BADFISH | 1:30.491 | 4/2:08.246 (3) 2/1:05.564 (4) | 0 : | 0 : | 0 : 1:30.491 | 0 : |
4 | SILVERFPV | 1:41.202 | 4/2:24.724 (4) 3/2:30.940 (3) | 0 : 2:36.877 | 0 : | 0 : 2:25.226 | 0 : 1:41.202 |
5 | SIRCRASHALOTT | 2:14.984 | 3/2:20.216 (4) 2/1:31.315 (2) | 0 : | 0 : | 0 : | 0 : 2:14.984 |
6 | MATTYFPV | 2:16.267 | 2/1:22.196 (2) 1/2:20.395 (1) | 0 : 2:16.267 | 0 : | 0 : | 0 : |
7 | PITCHPOLEFPV | 2:29.680 | 3/2:34.679 (3) 3/2:39.183 (2) | 0 : | 0 : 2:33.724 | 0 : 2:29.680 | 0 : |