close X
false
Novice Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | COOL COYOTE | 33.216 | 7/2:04.316 (4) 6/2:08.358 (3) | 0 : 1:00.990 | 0 : | 0 : 56.227 | 0 : 48.108 | 0 : 51.073 | 0 : 33.216 |
2 | SIRCRASHALOTT | 50.762 | 7/2:14.370 (5) 7/2:18.172 (4) | 0 : 55.896 | 0 : 52.803 | 0 : | 0 : 52.882 | 0 : 50.762 | 0 : 57.917 |
3 | MATTYFPV | 51.672 | 6/1:52.354 (1) 6/2:00.755 (2) | 0 : 51.672 | 0 : 56.156 | 0 : | 0 : | 0 : 51.892 | 0 : 54.333 |
4 | HITTHEDECK | 2/54.681 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SHAMES | 1:02.382 | 5/1:53.775 (3) 5/1:55.888 (1) | 0 : 1:02.458 | 0 : 1:35.735 | 0 : 1:04.244 | 0 : 1:02.382 | 0 : 1:21.289 | 0 : 1:11.553 |
2 | RACEBOT | 1:02.761 | 6/12:47.156 (4) 5/1:55.971 (2) | 0 : 1:04.909 | 0 : 1:05.646 | 0 : | 0 : 1:02.761 | 0 : | 0 : 1:09.401 |
3 | SLICE | 1:15.016 | 4/1:51.954 (3) 4/1:53.695 (1) | 0 : 1:22.628 | 0 : 2:06.126 | 0 : 1:18.057 | 0 : 1:18.199 | 0 : | 0 : 1:15.016 |
4 | CHRIVIPER | 1:17.887 | 5/2:16.146 (3) 5/2:23.547 (1) | 0 : 1:22.272 | 0 : 1:26.696 | 0 : 1:17.887 | 0 : | 0 : | 0 : |
5 | HOT_NASTY_SPEED | 1:28.078 | 4/2:01.886 (1) 4/2:09.640 (2) | 0 : 1:28.078 | 0 : 1:32.633 | 0 : | 0 : 1:42.685 | 0 : 1:29.149 | 0 : |
6 | KINGFPV | 1:44.775 | 4/2:25.865 (3) 3/2:02.062 (2) | 0 : | 0 : 1:57.857 | 0 : 1:44.775 | 0 : | 0 : | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WHEELMAN | 1:29.269 | 4/2:06.327 (3) 4/2:11.182 (4) | 0 : 1:39.339 | 0 : | 0 : 1:29.269 | 0 : 1:30.952 | 0 : | 0 : 1:50.819 |
2 | FIXIT | 1:39.089 | 4/2:16.757 (3) 4/2:18.094 (5) | 0 : 1:48.749 | 0 : 1:43.254 | 0 : 1:39.089 | 0 : 1:40.268 | 0 : 1:40.239 | 0 : 2:08.207 |
3 | DARREN | 1:51.670 | 4/2:37.496 (3) 3/1:59.052 (2) | 0 : 2:01.261 | 0 : 1:55.145 | 0 : 1:51.670 | 0 : 1:59.738 | 0 : 2:36.424 | 0 : 2:20.661 |
4 | EXCAVATOR | 1:52.372 | 4/2:33.320 (5) 3/2:00.604 (6) | 0 : | 0 : | 0 : | 0 : 2:07.996 | 0 : 1:52.372 | 0 : 1:56.455 |
5 | DYOGTS | 2:00.119 | 3/2:04.243 (5) 3/2:13.588 (4) | 0 : | 0 : 2:23.023 | 0 : | 0 : 2:08.668 | 0 : 2:00.119 | 0 : 2:26.446 |
6 | SILVERFPV | 2:02.933 | 3/2:08.771 (4) 3/2:11.517 (5) | 0 : 2:06.207 | 0 : 2:06.707 | 0 : | 0 : 2:02.933 | 0 : 2:06.046 | 0 : |
7 | TYGER | 2:11.081 | 3/2:16.003 (4) 3/2:16.701 (1) | 0 : 2:11.081 | 0 : | 0 : | 0 : 2:11.785 | 0 : | 0 : |
8 | BADFISH | 2/1:34.838 (4) 1/48.255 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |