close X
false
Novice Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JACOB1124 | 55.797 | 6/2:00.232 (5) 6/2:04.269 (4) | 0 : 1:09.459 | 0 : | 0 : 1:04.725 | 0 : 58.188 | 0 : 55.797 | 0 : |
2 | SIRCRASHALOTT | 58.108 | 5/1:54.825 (6) 5/2:06.648 (5) | 0 : 1:52.352 | 0 : 1:41.461 | 0 : | 0 : | 0 : 58.108 | 0 : 1:00.740 |
3 | HITTHEDECK | 1:34.014 | 3/1:55.216 (5) 3/2:00.438 (2) | 0 : 1:34.014 | 0 : 1:50.569 | 0 : | 0 : | 0 : 1:49.168 | 0 : |
Pro Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RACEBOT | 45.135 | 7/1:50.953 (4) 7/1:54.993 (5) | 0 : 46.191 | 0 : 49.508 | 0 : | 0 : 45.135 | 0 : 47.417 | 0 : |
2 | SLICE | 48.288 | 5/1:31.213 (4) 5/1:32.361 (5) | 0 : 56.366 | 0 : | 0 : | 0 : 52.653 | 0 : 54.034 | 0 : 48.288 |
3 | NICNAC | 49.829 | 5/2:03.013 (3) 5/2:11.439 (5) | 0 : 1:01.383 | 0 : 49.829 | 0 : 1:11.211 | 0 : | 0 : 58.931 | 0 : |
4 | CHRIVIPER | 56.898 | 6/2:00.204 (5) 6/2:08.143 (2) | 0 : 1:10.522 | 0 : 1:00.500 | 0 : 58.428 | 0 : 1:00.601 | 0 : 56.898 | 0 : |
5 | HOT_NASTY_SPEED | 1:04.703 | 5/1:59.474 (2) 5/2:04.816 (4) | 0 : 1:12.112 | 0 : 1:05.436 | 0 : | 0 : 1:04.703 | 0 : | 0 : |
6 | KINGFPV | 1:05.886 | 5/2:10.490 (1) 4/1:37.883 (2) | 0 : 1:13.553 | 0 : 1:05.886 | 0 : | 0 : | 0 : 1:32.744 | 0 : |
Sport Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WHEELMAN | 59.960 | 6/2:08.863 (5) 5/1:48.040 (3) | 0 : 1:08.369 | 0 : | 0 : 59.960 | 0 : 1:09.630 | 0 : 1:02.271 | 0 : |
2 | EXCAVATOR | 1:08.378 | 5/2:08.904 (4) 5/2:14.590 (1) | 0 : 1:15.166 | 0 : 1:18.429 | 0 : | 0 : 1:08.378 | 0 : | 0 : |
3 | FIXIT | 1:11.261 | 5/2:05.724 (3) 5/2:08.820 (4) | 0 : 1:15.095 | 0 : 1:23.713 | 0 : 1:11.261 | 0 : 1:12.854 | 0 : 1:23.484 | 0 : |
4 | DARREN | 1:20.680 | 5/2:25.811 (4) 5/2:30.226 (1) | 0 : 1:25.326 | 0 : 1:31.561 | 0 : | 0 : 1:20.680 | 0 : | 0 : |
5 | DYOGTS | 1:26.167 | 4/2:03.913 (5) 4/2:14.138 (2) | 0 : | 0 : 1:37.667 | 0 : 1:39.419 | 0 : 1:26.167 | 0 : 1:31.080 | 0 : |
6 | TYGER | 2/1:30.606 (1) 0/0.000 (4) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |