Race Points (best 6 of 8)
Kansas City Multi-Rotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CHRIVIPER 49 [4,1,0,1,...] N/A 3 : 3/46.849 9 : 9/2:18.992 2 : 2/38.770 0 : 0/0.000 9 : 9/2:25.243 10 : 10/2:27.722 9 : 9/2:28.155 9 : 9/2:07.390
2 SON1C 41 [2,5,0,1,...] N/A 7 : 7/2:32.811 0 : 0/0.000 6 : 6/2:18.079 7 : 7/2:25.383 7 : 7/2:35.843 7 : 7/2:21.274 4 : 4/1:28.664 7 : 7/2:28.819
3 KINGFPV 40 [5,0,0,2,...] N/A 2 : 2/1:01.060 0 : 0/0.000 1 : 1/23.404 8 : 8/2:20.128 9 : 9/2:32.370 9 : 9/2:27.130 5 : 5/1:28.604 7 : 7/2:06.126
4 DARREN 39 [2,4,2,0,...] N/A 6 : 6/2:21.764 6 : 6/2:29.823 6 : 6/2:19.260 7 : 7/2:38.681 6 : 6/2:17.025 7 : 7/2:36.320 7 : 7/2:38.816 6 : 6/2:19.242
5 BULLDOGGER 34 [2,1,0,3,...] N/A 9 : 9/2:24.276 1 : 1/18.862 2 : 2/35.617 0 : 0/0.000 9 : 9/2:21.069 9 : 9/2:26.751 1 : 1/18.515 4 : 4/1:07.370
6 THEDEEVS 30 [0,2,4,1,...] N/A 4 : 4/2:17.209 5 : 5/2:29.763 5 : 5/2:35.987 5 : 5/2:37.920 5 : 5/2:31.269 1 : 1/36.160 5 : 5/2:24.381 5 : 5/2:22.765
7 EXCAVATOR 22 [0,2,3,1,...] N/A 3 : 3/1:14.283 1 : 1/27.466 5 : 6/2:27.868 5 : 5/2:06.514 0 : 0/0.000 2 : 2/53.016 1 : 1/26.412 6 : 6/2:16.757
8 CASEYDRONES 21 [0,0,1,0,...] N/A 4 : 4/2:39.181 1 : 1/38.792 1 : 1/36.968 4 : 4/2:43.015 4 : 4/2:24.202 3 : 3/1:53.558 2 : 2/1:20.758 4 : 4/2:16.479
9 YO-POPS 19 [1,0,4,0,...] N/A 1 : 1/29.278 2 : 2/58.046 3 : 3/1:15.086 1 : 1/25.413 5 : 5/2:12.140 6 : 6/2:21.084 2 : 2/48.774 0 : 0/0.000
10 MASHTATER 19 [0,0,1,5,...] N/A 4 : 4/2:27.610 4 : 4/2:30.724 4 : 4/2:30.932 0 : 0/0.000 1 : 1/45.334 4 : 4/2:39.584 2 : 2/1:10.567 0 : 0/0.000
11 ASMOX 12 [0,0,0,5,...] N/A 1 : 1/55.404 0 : 0/0.000 1 : 1/1:06.207 3 : 3/2:23.731 3 : 3/2:32.059 1 : 1/1:03.036 2 : 2/1:39.565 2 : 2/1:19.019
12 TA2SCOTT 6 [0,0,1,1,...] N/A 3 : 3/2:21.570 0 : 0/0.000 3 : 3/2:09.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SLICE 2 [0,1,0,0,...] N/A 0 : 0/0.000 2 : 2/1:30.679 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X