Race Points (best 1 of 5)
Kansas City Multi-Rotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 VERUM 6 [5,0,0,0,...] N/A 5 : 5/2:03.399 6 : 6/2:12.792 5 : 5/2:02.963 6 : 6/2:32.503 6 : 6/2:13.273
2 DYOGTS 6 [3,2,0,0,...] N/A 6 : 6/2:24.664 5 : 5/2:07.147 4 : 4/2:05.176 6 : 6/2:25.625 4 : 4/2:09.929
3 CHRIVIPER 5 [2,2,1,0,...] N/A 4 : 4/1:53.503 0 : 0/0.000 5 : 5/2:04.524 4 : 4/2:08.158 5 : 5/2:20.350
4 KIBBLESMALONE 5 [2,1,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:28.008 5 : 5/2:22.502 2 : 2/1:15.936
5 BILBOG 5 [2,0,3,0,...] N/A 3 : 3/1:55.155 5 : 5/2:27.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BULLDOGGER 4 [3,2,0,0,...] N/A 3 : 3/1:50.020 4 : 4/2:30.330 2 : 2/1:33.566 4 : 4/2:17.262 4 : 4/2:13.123
7 DIRTY_HIPPIE 4 [3,1,1,0,...] N/A 4 : 4/2:27.247 3 : 3/2:07.857 4 : 4/2:13.693 4 : 4/2:25.675 2 : 2/1:18.469
7 R3DRUM 4 [3,1,1,0,...] N/A 2 : 2/2:12.483 3 : 3/1:53.113 3 : 3/2:44.074 2 : 2/1:24.838 4 : 4/2:42.132
9 REKT_LESS 4 [2,3,0,0,...] N/A 4 : 4/2:33.133 4 : 4/2:30.520 3 : 3/1:46.246 3 : 3/1:57.137 4 : 4/2:18.829
10 SOITIS636 4 [1,2,2,0,...] N/A 4 : 3/2:07.157 3 : 3/3:05.075 3 : 3/2:15.015 0 : 0/0.000 0 : 0/0.000
11 SON1C 4 [0,3,2,0,...] N/A 4 : 4/2:29.285 4 : 4/2:49.360 4 : 4/2:23.443 0 : 0/0.000 0 : 0/0.000
12 KEITHKEITH 4 [0,1,4,0,...] N/A 3 : 3/2:40.751 2 : 2/2:21.921 2 : 2/2:11.591 3 : 3/2:28.689 4 : 4/2:21.981
13 FIXIT 3 [2,1,2,0,...] N/A 3 : 3/3:08.999 2 : 2/2:58.769 3 : 3/2:43.803 2 : 2/1:29.285 2 : 2/2:31.311
14 THESCLOON 3 [2,0,3,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:34.098 3 : 3/1:01.311
15 SIRCRASHALOTT 3 [0,3,1,1,...] N/A 0 : 0/0.000 2 : 2/2:05.495 2 : 2/1:57.397 3 : 3/2:09.348 2 : 2/1:41.221
16 GALLACA 3 [0,2,3,0,...] N/A 1 : 1/1:15.962 3 : 3/2:14.254 2 : 2/1:59.719 1 : 1/1:12.732 2 : 2/2:04.384
17 THEDEEVS 3 [0,1,4,0,...] N/A 3 : 3/2:25.936 3 : 3/2:03.564 3 : 3/2:13.613 2 : 3/1:47.062 3 : 3/2:07.168
18 MASHTATER 2 [0,1,4,0,...] N/A 0 : 0/0.000 2 : 2/1:18.090 1 : 1/25.516 0 : 0/0.000 0 : 0/0.000
19 HITTHEDECK 2 [0,1,2,2,...] N/A 1 : 1/1:09.820 0 : 0/0.000 2 : 2/2:38.118 0 : 0/0.000 2 : 2/2:19.890
20 EVILGENIUS 2 [0,1,1,3,...] N/A 2 : 2/1:55.866 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 BIG_B 2 [0,1,1,2,...] N/A 2 : 1/1:36.616 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 YO-POPS 2 [0,1,0,2,...] N/A 0 : 0/0.000 2 : 2/2:07.377 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 TCORE999 2 [0,0,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:40.721 0 : 0/0.000 0 : 0/0.000
24 SHOOTY 1 [0,0,3,2,...] N/A 1 : 1/49.259 1 : 1/57.428 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ROGUEONE72 1 [0,0,0,5,...] N/A 0 : 0/0.000 1 : 1/1:11.912 1 : 1/1:16.416 0 : 0/0.000 0 : 0/0.000
26 R33 0 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 KNOWLEDGE2 0 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 KINGFPV 0 [0,0,0,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 TILLEY 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X