Race Points (best 1 of 8)
Kcmr
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BULLDOGGER 7 [4,3,1,0,...] N/A 6 : 6/2:35.585 6 : 6/2:39.776 4 : 4/1:47.224 6 : 6/2:43.733 5 : 5/2:35.686 7 : 7/2:52.451 7 : 7/2:55.005 7 : 7/2:42.281
2 BUZZLITEBEER 7 [4,3,0,0,...] N/A 1 : 1/6.736 5 : 5/2:19.556 6 : 6/2:52.739 6 : 6/3:16.346 6 : 6/2:36.496 7 : 7/2:51.069 7 : 7/2:45.135 5 : 5/2:02.461
3 CHRIVIPER 6 [5,1,2,0,...] N/A 0 : 0/0.000 5 : 5/2:30.731 5 : 5/2:41.831 6 : 6/2:43.877 6 : 6/2:44.154 6 : 6/2:49.705 6 : 6/2:42.221 0 : 0/0.000
4 KINGFPV 6 [3,1,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:33.448 4 : 4/2:45.709 4 : 4/2:47.927 6 : 6/2:55.027 3 : 3/2:01.754
5 FASTFINGERS 6 [0,1,2,0,...] N/A 6 : 6/3:00.070 4 : 4/2:23.320 0 : 0/0.000 1 : 1/48.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DARREN 5 [6,2,0,0,...] N/A 4 : 4/2:51.992 4 : 4/2:57.858 4 : 4/2:53.182 4 : 4/2:58.764 4 : 4/2:32.640 4 : 4/2:41.102 4 : 4/2:30.846 5 : 5/2:31.738
7 JWILLI 5 [2,3,2,1,...] N/A 2 : 2/1:29.890 0 : 0/0.000 2 : 2/1:28.357 3 : 3/2:23.349 4 : 4/2:32.450 3 : 3/2:25.527 5 : 5/2:57.443 4 : 4/2:59.536
8 ROGUEONE72 5 [2,2,4,0,...] N/A 3 : 3/2:24.574 4 : 4/3:07.177 5 : 5/2:38.257 0 : 0/0.000 4 : 4/3:13.573 2 : 2/1:27.783 2 : 2/1:21.349 3 : 3/2:01.916
9 HOT_NASTY_HIPPIE 5 [0,1,4,2,...] N/A 1 : 1/4.204 3 : 3/1:37.724 5 : 5/2:51.838 0 : 0/0.000 2 : 2/1:13.784 5 : 5/2:41.069 0 : 0/0.000 0 : 0/0.000
10 THEDEEVS 4 [3,1,1,3,...] N/A 4 : 4/2:57.857 4 : 4/3:04.545 4 : 4/3:01.245 3 : 3/2:19.074 4 : 4/2:57.115 4 : 4/2:51.212 1 : 1/44.941 1 : 1/47.834
11 REKT_LESS 4 [2,3,1,2,...] N/A 0 : 0/0.000 4 : 4/2:12.072 1 : 1/39.964 3 : 3/1:28.743 4 : 4/1:49.923 0 : 0/0.000 4 : 4/1:21.653 1 : 1/28.540
12 SONICFPV 4 [1,2,1,3,...] N/A 1 : 1/54.434 2 : 2/1:21.381 3 : 3/2:28.297 1 : 1/7.270 1 : 1/27.037 2 : 2/1:38.043 0 : 0/0.000 4 : 4/2:50.785
13 PHEZTER 4 [0,3,4,1,...] N/A 1 : 1/47.437 1 : 1/1:01.301 3 : 3/2:38.602 3 : 3/2:57.882 4 : 4/2:51.329 4 : 4/2:49.831 1 : 1/15.251 3 : 3/2:31.328
14 ANDAVID 3 [0,3,3,2,...] N/A 1 : 1/1:09.810 3 : 3/2:40.691 0 : 0/0.000 1 : 1/56.092 2 : 2/1:59.039 3 : 3/2:20.155 3 : 3/2:16.424 0 : 0/0.000
15 MANNFLIGHT 3 [0,2,4,1,...] N/A 2 : 2/2:14.774 0 : 0/0.000 2 : 2/1:44.848 0 : 0/0.000 3 : 3/1:45.769 3 : 3/3:06.766 1 : 1/56.478 1 : 1/1:01.764
16 DIPOLAR 3 [0,1,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:35.895 2 : 2/1:37.553 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BIONIKCOBRA 2 [0,0,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/2:04.273 0 : 0/0.000 1 : 1/1:19.629 0 : 0/0.000 2 : 2/2:33.401 0 : 0/0.000
18 HOT_NASTY_SPEED 2 [0,0,2,5,...] N/A 1 : 1/6.476 0 : 0/0.000 2 : 2/45.082 1 : 1/55.235 0 : 0/0.000 0 : 0/0.000 1 : 1/36.867 0 : 0/0.000
19 THEKOREANKID 1 [0,0,3,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/52.775 0 : 0/0.000
20 BLUEPHANTOM72 1 [0,0,1,3,...] N/A 1 : 1/52.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X