Race Points (best 1 of 5)
Kcmr
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DOUGHBOY 7 0/0.000 5 : 5/2:03.542 6 : 6/2:11.604 6 : 6/2:01.315 7 : 7/2:25.353 7 : 7/2:15.431
2 HOT_NASTY_HIPPIE 7 0/0.000 6 : 6/2:14.998 7 : 6/2:18.860 2 : 2/46.908 7 : 7/2:14.170 0 : 0/0.000
3 HOT_NASTY_SPEED 7 0/0.000 0 : 0/0.000 2 : 2/39.112 7 : 7/2:04.534 7 : 7/2:16.031 0 : 0/0.000
4 RIGO 7 0/0.000 6 : 6/2:21.104 0 : 0/0.000 6 : 6/2:11.171 6 : 6/2:12.747 7 : 7/2:15.292
5 HALFDEAD 6 0/0.000 5 : 5/2:12.162 5 : 5/2:00.753 5 : 5/2:11.404 5 : 5/2:01.124 6 : 6/2:18.237
6 BULLDOGGER 6 0/0.000 5 : 5/2:07.070 0 : 0/0.000 5 : 5/2:18.029 6 : 6/2:17.994 6 : 6/2:16.937
7 FIRE 6 0/0.000 3 : 3/2:03.926 4 : 4/2:22.730 4 : 4/2:11.901 5 : 5/2:06.511 6 : 6/2:22.780
8 KDFPV 6 0/0.000 6 : 6/2:15.074 0 : 0/0.000 3 : 3/1:03.725 0 : 0/0.000 0 : 0/0.000
9 SHAMES 6 0/0.000 4 : 4/2:13.968 5 : 5/2:16.819 3 : 3/2:03.396 5 : 5/2:07.493 6 : 6/2:17.117
9 TCORE999 6 0/0.000 3 : 3/1:16.915 2 : 2/44.697 3 : 3/1:10.003 2 : 2/1:02.611 6 : 6/2:18.603
11 THESCLOON 5 0/0.000 5 : 5/2:11.615 5 : 5/2:00.983 5 : 5/2:03.476 5 : 5/2:11.110 0 : 0/0.000
12 RAGE 5 0/0.000 1 : 1/11.081 5 : 5/2:19.592 0 : 0/0.000 0 : 0/0.000 5 : 5/2:24.203
13 REKT_LESS 5 0/0.000 5 : 3/2:17.920 5 : 5/2:08.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 KAH00NA 5 0/0.000 4 : 4/2:24.357 4 : 4/2:00.932 5 : 5/2:20.952 5 : 5/2:14.570 5 : 5/2:08.540
15 BUZZLITEBEER 5 0/0.000 5 : 5/2:05.579 5 : 5/2:02.974 4 : 4/1:43.114 0 : 0/0.000 0 : 0/0.000
16 PELOTRON 4 0/0.000 3 : 3/1:47.737 3 : 3/1:47.213 1 : 1/36.117 4 : 4/2:04.962 4 : 4/2:05.155
17 JWILLI 4 0/0.000 1 : 1/34.927 0 : 0/0.000 4 : 4/2:17.819 0 : 0/0.000 1 : 1/35.094
18 THEDEEVS 4 0/0.000 3 : 3/2:06.265 3 : 3/2:07.574 4 : 4/2:37.889 0 : 0/0.000 1 : 1/40.761
19 KEITHKEITH 4 0/0.000 4 : 4/2:21.712 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SLICE 4 0/0.000 4 : 4/2:05.855 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 FIXIT 4 0/0.000 0 : 0/0.000 4 : 4/2:53.856 1 : 1/37.861 0 : 0/0.000 1 : 1/50.429
22 BIONIKCOBRA 3 0/0.000 0 : 0/0.000 1 : 1/9.522 2 : 2/2:16.859 1 : 1/9.579 3 : 3/2:06.426
23 DMAN 3 0/0.000 1 : 1/41.262 3 : 3/2:08.421 3 : 3/2:10.754 1 : 1/46.319 3 : 3/2:02.660
24 CHRIVIPER 3 0/0.000 1 : 1/37.219 1 : 1/29.157 3 : 3/2:30.123 1 : 1/41.351 2 : 2/1:14.454
25 EXCAVATOR 3 0/0.000 0 : 0/0.000 3 : 3/2:14.207 1 : 1/32.716 0 : 0/0.000 2 : 2/59.505
26 KWADZMODO 2 0/0.000 2 : 2/2:12.901 2 : 2/1:05.328 2 : 2/1:20.493 2 : 2/1:21.829 0 : 0/0.000
27 ROGUEONE72 1 0/0.000 1 : 1/33.515 1 : 1/1:09.627 0 : 0/0.000 1 : 1/32.779 0 : 0/0.000
28 MCCFPV 1 0/0.000 1 : 1/27.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 NEANIC 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 YELLOWBOY 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 DARREN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 MUDBUTT 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X