Race Points (best 1 of 13)
Kc Multi Rotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 HOT_NASTY_SPEED 9 0/0.000 9 : 9/2:11.400 7 : 7/1:38.400 1 : 1/20.630 1 : 1/14.210 3 : 3/43.010 2 : 2/27.480 5 : 5/1:17.210 7 : 7/1:37.650 4 : 4/54.661 2 : 2/27.700 7 : 7/1:34.880 4 : 4/57.591 5 : 5/1:12.130
2 KINGFPV 9 0/0.000 3 : 3/1:07.001 0 : 0/0.000 1 : 1/25.810 0 : 0/0.000 4 : 4/1:12.410 9 : 9/2:31.090 1 : 1/16.969 3 : 3/51.830 6 : 6/1:38.780 1 : 1/20.870 5 : 5/1:34.080 8 : 8/2:32.690 0 : 0/0.000
3 KEITHKEITH 8 0/0.000 2 : 2/44.460 1 : 1/19.250 0 : 0/0.000 5 : 5/2:11.790 0 : 0/0.000 6 : 6/2:08.570 4 : 4/1:24.120 8 : 8/2:31.780 4 : 4/1:18.510 3 : 3/2:45.379 5 : 5/1:33.410 8 : 8/2:32.270 5 : 5/1:34.330
4 THEDEEVS 8 0/0.000 6 : 6/2:25.980 7 : 7/2:38.610 5 : 5/2:19.590 7 : 7/2:43.720 0 : 0/0.000 7 : 7/2:38.249 8 : 8/2:38.560 7 : 7/2:20.770 8 : 8/2:37.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BULLDOGGER 7 0/0.000 6 : 6/1:58.650 0 : 0/0.000 3 : 3/50.500 4 : 4/1:11.840 1 : 1/15.980 7 : 7/1:59.110 7 : 7/1:46.210 3 : 3/42.250 2 : 2/37.130 2 : 2/27.930 7 : 7/1:44.800 5 : 5/1:30.730 6 : 6/1:28.160
6 BEHIPPY 7 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/1:48.430 1 : 1/56.600 5 : 5/1:33.300 7 : 7/1:59.080 1 : 1/16.710 3 : 3/44.500 0 : 0/0.000 5 : 5/2:51.050 2 : 2/2:13.320 0 : 0/0.000 2 : 2/33.250
7 TCORE999 7 0/0.000 7 : 7/2:25.310 7 : 7/2:02.920 2 : 2/1:02.480 1 : 1/16.990 1 : 1/21.400 3 : 3/1:06.900 0 : 0/0.000 0 : 0/0.000 4 : 4/2:01.649 1 : 1/16.870 6 : 6/1:40.160 1 : 1/15.530 4 : 4/1:01.119
8 JWILLI 6 0/0.000 0 : 0/0.000 5 : 5/2:05.970 0 : 0/0.000 6 : 6/2:34.170 1 : 1/18.300 4 : 4/1:29.560 0 : 0/0.000 5 : 5/1:40.570 6 : 6/2:07.010 4 : 4/1:31.360 2 : 2/37.020 3 : 3/55.530 1 : 1/19.580
9 BIONIKCOBRA 6 0/0.000 1 : 1/48.900 3 : 3/1:38.220 0 : 0/0.000 0 : 0/0.000 2 : 2/1:04.230 1 : 1/32.070 2 : 2/38.620 0 : 0/0.000 0 : 0/0.000 4 : 4/2:11.350 0 : 0/0.000 3 : 3/1:34.340 6 : 6/2:48.690
10 PORTELLI 6 0/0.000 2 : 2/1:18.010 0 : 0/0.000 1 : 1/2:04.540 2 : 2/1:02.160 6 : 6/2:35.500 1 : 1/40.590 1 : 1/31.730 5 : 5/2:36.950 0 : 0/0.000 6 : 6/2:45.810 5 : 5/1:21.830 5 : 5/2:23.080 5 : 5/2:28.669
11 816DRONES 5 0/0.000 0 : 0/0.000 4 : 4/2:26.886 4 : 4/2:10.630 2 : 2/1:02.260 1 : 1/35.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:58.770 5 : 5/2:26.660
12 YELLOWBOY 5 0/0.000 2 : 2/56.220 3 : 3/1:19.830 2 : 2/58.570 0 : 0/0.000 3 : 3/1:23.220 4 : 4/1:37.894 5 : 5/2:36.821 4 : 4/1:32.170 4 : 4/1:49.814 2 : 2/45.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SONICFPV 4 0/0.000 2 : 2/53.980 0 : 0/0.000 0 : 0/0.000 2 : 2/49.260 0 : 0/0.000 4 : 4/1:25.800 4 : 4/1:26.959 0 : 0/0.000 2 : 2/42.470 4 : 4/1:26.210 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DOCJONES82 3 0/0.000 2 : 2/1:04.620 2 : 2/49.383 0 : 0/0.000 3 : 3/1:05.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 KWADZMODO 1 0/0.000 0 : 0/0.000 1 : 1/22.790 0 : 0/0.000 0 : 0/0.000 1 : 1/18.730 0 : 0/0.000 0 : 0/0.000 1 : 1/19.410 1 : 1/25.080 1 : 1/23.610 1 : 1/19.999 0 : 0/0.000 0 : 0/0.000
16 TILLEY 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X